LLZ013 , R404a

November 19, 2025

Model : LLZ013 , R404a
HP : 4
SKU: LLZ013 , R404a Categories: , , , Brand:

Description

Model without activated economizer line
Model HP Cooling capacity at 50 Hz Power input*
W
RLA LRA COP E.E.R. Oil Charge PVE Oil Net Weight (with oil) Piping Size “ Rotolock “
W BTU Amp Amp W/W Btu/h /W Litres kg Suction Discharge
LLZ013 4 2417 8249 2366 8.00 62.00 1.02 3.48 1.62 42 Ø1″1/4-12UN(2A) Ø1.00″-14UN(2A)
LLZ015 5 2937 10024 2776 9.60 88.50 1.06 3.62 1.62 42 Ø1″1/4-12UN(2A) Ø1.00″-14UN(2A)
LLZ018 6 3453 11785 3150 10.0 90.0 1.10 3.75 1.62 43 Ø1″1/4-12UN(2A) Ø1.00″-14UN(2A)
LLZ024 8 4411 15055 3957 13.5 95.0 1.11 3.79 2.51 46 Ø1″3/4 – 12UN(2A) Ø1″1/4-12UN(2A)
LLZ034 10 6051 20652 5458 16.7 150.0 1.11 3.79 2.51 51 Ø1″3/4 – 12UN(2A) Ø1″1/4-12UN(2A)
LLZ models without economizer: EN 12900 LBP. evap. Temp. -35°C; cond. Temp. 40°C; Subcooling 0K; Superheat 10K LLZ models with economizer: evap. Temp. -35°C; cond. Temp. 40°C; Subcooling 5K; Superheat 10K – * preliminary data

 

 

COOLING CAPACITY IN W / 40°C CONDENSING TEMPERATURE
LLZ Models -40°C -35°C -30°C -25°C -20°C -15°C -10°C Cooling capacity W Power input kW COP
W/W
Sound power dB(A)
LLZ013 1,850 2,420 3,100 3,900 4,850 5,960 7,260 2,420 2.37 1.02 78
LLZ015 2,270 2,940 3,750 4,750 5,940 7,350 9,020 2,940 2.78 1.06 80
LLZ018 2,670 3,450 4,410 5,580 6,980 8,650 10,610 3,450 3.15 1.1 83
LLZ024 3,400 4,410 5,640 7,130 8,920 11,040 13,560 4,410 3.96 1.11 85

Leave a Reply

Your email address will not be published. Required fields are marked *