฿0.00
| Model : | S4E-250 |
| fan Daimeter : | 250 mm. |
| Voltage Supply : | 220 vac |
| Direction : | V or Suction |
Description
| Model | Daimeter (mm.) | Voltage | phase | Current (Amp.) | Power input (Watt) | Speed (RPM) |
| S4E-250 | 250 | 220 | 1 | 0.2 | 42 | 1400 |
| S4E-300 | 300 | 220 | 1 | 0.3 | 68 | 1400 |
| S4E-315 | 315 | 220 | 1 | 0.5 | 102 | 1410 |
| S4E-350 | 350 | 220 | 1 | 0.6 | 132 | 1365 |
| S4E-400 | 400 | 220 | 1 | 0.7 | 160 | 1430 |
| S4D-400 | 400 | 380 | 3 | 0.75 | 135 | 1450 |
| S4D-450 | 400 | 380 | 3 | 0.7/0.6 | 415/340 | 1360/1250 |
| S6E-450 | 450 | 220 | 1 | 0.8 | 165 | 940 |
| S4E-450 | 450 | 220 | 1 | 1.5 | 350 | 130 |
| S4D-500 | 500 | 380 | 3 | 1.4/0.8 | 690/490 | 1360/1110 |
| S6E-500 | 500 | 220 | 1 | 1.2 | 270 | 910 |
| S4E-500 | 500 | 220 | 1 | 3.1 | 710 | 1330 |
| S4D-560 | 560 | 380 | 3 | 1.7/1.0 | 930/600 | 1305/995 |
| S6D-560 | 560 | 380 | 3 | 0.90.5 | 430/280 | 890/660 |
| S4D-630 | 630 | 380 | 3 | 3.0/1.8 | 1620/1120 | 1360/1120 |
| S6D-630 | 630 | 380 | 3 | 1.7/0.9 | 830 | 885/655 |
| S6D-710 | 710 | 380 | 3 | 2.4/1.3 | 1010/700 | 910/750 |
| S6D-800 | 800 | 380 | 3 | 4.3/2.5 | 2000/1270 | 895/685 |


