| Model : | PJEZMNN0E0 |
| Type : | Thermometer |
| Range : | -50° to +90 |
| Power Supply : | 240 Vac |
| Number of Relay : | – |
| Digital Input : | – |
| Size of Socket : | 71 W mm. x 29 H mm. x 58 D mm. |
Description
| “Easy” Series Refrigeration Controllers | |||||||||
| Model | Type | Temp. Range °C |
Power Supply | Relay Amps | Digital Inputs* | RTC HACCP* | |||
| Comp. | Fan | Defrost | Aux. | ||||||
| PJEZMNN0E0 | Thermometer | -50° to +90 | 240 Vac | ||||||
| PJEZS0H000 | Thermostat Med Temp | -50° to +90 | 240 Vac | 10 (10) | 1 | ||||
| PJEZS0G000 | Thermostat Med Temp | 10 (10) | 8 (4) | 1 | |||||
| PJS1Y0V000 | Thermostat Milk Vat | -50° to +90 | 240 Vac | 12 (2) | 8 (4)* | 8 (4) | |||
| PJEZSNH0E0 | Thermostat Med Temp Compact | ||||||||
| PJEZC00000 | Thermostat Low Temp | -50° to +90 | 240 Vac | 8 (4) | 8 (4) | 8 (4) | 1 | ||
| PJS2X0H00 | 1 | ||||||||
| PJEZC8I050 | PJeasy split – Low temp. Comp, DEF, fan, AUX. CW enclosure | -50° to +90 | 240 Vac | 12 (10) | 12 (2) | 12 (10) | 12 (10) | 1 | |
