Emerson : Suction Accumulators : A-AS-3126 : 3/4″ ODF

September 7, 2025

 

Model : A-AS-3126
Size Connection : 3/4″
Height : 12″
Diameter : 3″

 

SKU: Emerson : Suction Accumulators : A-AS-3126 : 3/4" ODF Categories: , Brand:

Description

part number ODF
Solder
Height (inch) Diameter (inch) Capacity kW – Evaporating Temperature °C Holding Capacity (kg) 50% of System Charge 4.4°C Liquid Liquid Holding Capacity* kg Weight kg
R134A R22 R404A,R507 R134a, R22 R404A,R507 R448A,R449A
-18 -7 5 -18 -7 5 -18 -7 5
A-AS-384 1/2” 8 3 2.1 2.8 4.2 3.2 4.9 7 2.8 3.5 4.6 0.7 0.7 0.6 0.9 0.8
A-AS-3125 5/8” 12 3 2.8 4.2 6 4.9 7.4 10.5 4.2 5.6 7.0 1.4 1.1 1.3 1.4 1.0
A-AS-3126 3/4” 12 3 3.5 5.6 8.1 6.3 9.8 14.0 5.3 7.0 9.0 1.4 1.1 1.3 1.4 1.0
A-AS-596 3/4” 9 5 2.4 5.6 8.1 6.3 9.8 14.0 5.3 7.0 9.0 2.7 2.4 2.5 2.7 2.4
A-AS-597 7/8” 9 5 6.3 9.8 14 11.6 18.0 25.7 9.5 12.7 16.2 2.7 2.4 2.5 2.7 2.4
A-AS-5126 3/4” 12 5 3.5 5.6 8.1 6.3 9.8 14.0 5.3 7.0 9.0 3.6 3.4 3.3 4.0 3.6
A-AS–5127 7/8” 12 5 6.3 9.8 14 11.6 18.0 25.7 9.5 12.7 16.2 3.6 3.4 3.3 4.0 3.6
A-AS-5137 7/8” 13 5 3.7 9.8 14 11.6 18.0 25.7 9.5 12.7 16.2 3.8 3.6 3.6 4.3 3.7
A-AS-5139 1-1/8” 13 5 10.9 17.6 25.3 18.6 29.2 41.5 15.5 20.7 26.7 3.8 3.6 3.6 4.3 3.7
A-AS-5179 1-1/8” 17 5 3.8 17.6 25.3 18.6 29.2 41.5 15.5 20.7 26.7 5.4 4.5 5.0 5.4 3.8
A-AS-51711 1-3/8” 17 5 16.2 25.7 37.6 29.9 46.4 66 25.3 33.8 43.0 5.4 4.5 5.0 5.4 3.8
A-AS-61411 1-3/8” 14 6 5.6 25.7 37.6 29.9 46.4 66 25.3 33.8 43.0 6.3 5.7 5.9 5.9 5.6
A-AS-62013 1-5/8” 20 6 25.7 41.0 60.0 45.0 70.0 100.0 37.6 50.0 64.0 9.3 8.3 8.6 9.0 7.4

Leave a Reply

Your email address will not be published. Required fields are marked *