MLZ015 , R404a

November 19, 2025

Model : MLZ015 , R404a
HP : 2
Piping size : S 3/4″ , D 1/2″
SKU: MLZ015 , R404a Categories: , , , Brand:

Description

Model HP Cooling capacity at 50 Hz Power input*
Current FULL Load (FLA) LRA COP E.E.R. Oil Charge POE Oil Net Weight (with oil) Piping Size “ Brazed “ Hight D
W BTU W Amp Amp W/W Btu/h /W Litres kg Suction Discharge mm. mm.
MLZ015 2 3300 11300 1.75 4.90 30.00 1.89 6.45 1.1 31 3/4” 1/2” 393 165
MLZ019 3 4500 15400 2.16 6.70 45.00 2.06 7.03 1.1 31 3/4” 1/2” 393 165
MLZ021 3 4700 16000 2.27 6.80 45.00 2.08 7.10 1.1 31 3/4” 1/2” 393 165
MLZ026 3.5 5800 19800 2.9 8.3 45.0 2.00 6.83 1.1 31 3/4” 1/2” 393 165
MLZ030 4 7100 24200 3.35 9.80 60.00 2.11 7.20 1.6 37 7/8” 1/2” 436 184
MLZ038 5 8400 28700 3.86 11.70 70.00 2.19 7.47 1.6 37 7/8” 1/2” 436 184
MLZ045 6 10200 34800 4.81 14.10 82.00 2.11 7.20 1.6 37 7/8” 1/2” 436 184
MLZ048 7 11100 37900 5.17 15.30 87.00 2.14 7.30 1.6 37 7/8” 3/4” 436 184
MLZ058 7.5 13000 44400 6.08 18.10 95.00 2.13 7.27 2.7 44 1-1/8” 7/8” 528 232
MLZ066 9 15100 51500 7.01 20.30 110.00 2.15 7.34 2.7 45 1-1/8” 7/8” 528 232
MLZ076 10 17300 59000 7.93 23.90 140.00 2.18 7.44 2.7 45 1-1/8” 7/8” 528 232
EN 12900 MBP: Evaporating temperature: -10°C; Condensing temperature: 45°C; Subcooling 0K; Superheat 10K  
COOLING CAPACITY IN W / 40°C CONDENSING TEMPERATURE EN12900
MLZ
Models
-25°C -20°C -15°C -10°C -5°C 0°C 5°C 10°C Cooling capacity W Power input kW COP
W/W
Sound power dB(A)
MLZ015 1,660 2,180 2,770 3,450 4,240 5,150 6210 7420 3,080 1.75 1.76 65
MLZ019 2,360 2,990 3,730 4,580 5,570 6,730 8090 9670 4,150 2.16 1.93 65
MLZ021* 2,510 3,180 3,950 4,850 5,910 7,150 8600 10260 4,410 2.27 1.94 65
MLZ026* 3,060 3,860 4,810 5,940 7,280 8,860 10690 12,810 5,410 2.90 1.86 67
MLZ030* 3,700 4,700 5,870 7,260 8,890 10,790 12980 15,490 6,600 3.35 1.97 70
MLZ038* 4,500 5,680 7,060 8,690 10,600 12,810 15370 18,280 7,880 3.86 2.05 71
MLZ045* 5,350 6,810 8,540 10,570 12,950 15,710 18890 22,530 9,560 4.89 1.95 71
MLZ048* 5,810 7,460 9,380 11,610 14,190 17,160 20560 24,420 10,490 5.38 1.95 72
MLZ058* 6,450 8,450 10,750 13,410 16,460 19,960 23940 28,430 12,110 6.08 1.99 74
MLZ066* 7,640 9,850 12,450 15,530 19,130 23,320 28150 33,680 14,060 7.01 2.01 74

Leave a Reply

Your email address will not be published. Required fields are marked *