REFCOMP : SP2H-050E

August 31, 2025

 

Model : SP2H-050E
HP : 5
Voltage : 380 Vac
Refrigerant : R404A , R407C , R507A , R448A , R449A , R407A , R450A R513A
Lubricant :  POE

 

SKU: REFCOMP : SP2H-050E Categories: , , , , Brand:

Description

 

Compressor Model

HP Voltage  Oil Charge (dm3) Pipe Connection Cooling Capacity at Te -15°C / Tc 45°C R404a Cooling Capacity at Te -5°C / Tc 45°C R404a Cooling Capacity at Te -5°C / Tc 45°C R134a Cooling Capacity at Te -5°C / Tc 45°C R407C dimension Weight (kg)
Discharge Line (inch) Suction Line (inch) Kw Kw Kw Kw mounting base (mm)
SP2H-050E 5 380 1.8 5/8” 1-1/8” 7.1 11.6 6.6 9.7 246 312 86
SP2H-060E 6 380 1.8 5/8” 1-1/8” 8.6 13.9 7.9 11.7 246 312 87
SP2H-080E 8 380 1.8 7/8” 1-1/8” 10 16.2 9.2 13.6 246 312 87
SP2H-090E 9 380 1.8 7/8” 1-1/8” 11.4 18.5 10.5 15.6 246 312 91
SP4HNF-100E 10 380 2.6 7/8” 1-1/8” 14.3 22.1 13.2 19.4 256 367 143
SP4HNF-120E 12 380 2.6 1-1/8” 1-3/8” 17.2 26.6 15.8 23.3 256 367 146
SP4HNF-150E 15 380 2.6 1-1/8” 1-5/8” 20 31 18.4 27.2 256 367 152
SP4HNF-200E 20 380 2.6 1-1/8” 1-5/8” 22.9 35.4 21.1 31.1 256 367 155
SP4H-220E 22 380 3.7 1-1/8” 1-5/8” 26.4 41 24.9 35.9 305 381 193
SP4H-250E 25 380 3.7 1-1/8” 2-1/8” 30.6 47.6 28.8 41.7 305 381 206
SP4H-300E 30 380 3.7 1-1/8” 2-1/8” 35.1 54.5 33.1 47.8 305 381 209
SP4H-350E 35 380 3.7 1-3/8” 2-1/8” 42.3 65.4 39.5 57.2 305 381 238
SP6H-370E 37 380 4.2 1-3/8” 2-1/8” 46 71.4 43.2 62.5 305 381 241
SP6H-400E 40 380 4.2 1-3/8” 2-1/8” 52.6 82 49.7 71.9 305 381 246
SP6H-500E 50 380 4.2 1-5/8” 2-1/8” 63.4 98.3 59.4 85.9 305 381 250
SP8H-600E 60 380 5 2-1/8” 2-5/8” 72.9 113.8 68.9 106.3 305 457 345
SP8H-700E 70 380 5 2-1/8” 2-5/8” 87 135.9 82.2 126.9 305 457 350

Leave a Reply

Your email address will not be published. Required fields are marked *