฿0.00
| Model : | AFL-A4D-300 |
| fan Daimeter : | 300 mm. |
| Voltage Supply : | 380 vac |
| Direction : | V or Suction |
SKU: AFL-A4D-300
Categories: AFL, Axial Fan motor External Rotor, Main Menu
Description
| Model | Daimeter (mm.) | Voltage | phase | Current (Amp.) | Power input (Watt) | Speed (RPM) |
| AFL-A2E-200 | 200 | 220 | 1 | 0.3 | 65 | 2300 |
| AFL-A4E-250 | 250 | 220 | 1 | 0.25 | 50 | 1400 |
| AFL-A4E-300 | 300 | 220 | 1 | 0.42 | 90 | 1350 |
| AFL-A4E-350 | 350 | 220 | 1 | 0.6 | 135 | 1380 |
| AFL-A4E-400 | 400 | 220 | 1 | 0.9 | 180 | 1350 |
| AFL-A4E-450 | 450 | 220 | 1 | 1.1 | 250 | 1350 |
| AFL-A4E-500 | 500 | 220 | 1 | 1.9 | 420 | 1320 |
| AFL-A4E-550 | 550 | 220 | 1 | 2.5 | 550 | 1320 |
| AFL-A6E-600 | 600 | 220 | 1 | 2.4 | 500 | 910 |
| AFL-A6E-630 | 630 | 220 | 1 | 2.5 | C | 900 |
| AFL-A2D-200 | 200 | 380 | 3 | 0.21 | 65 | 2300 |
| AFL-A2D-250 | 250 | 380 | 3 | 0.18 | 100 | 2500 |
| AFL-A4D-300 | 300 | 380 | 3 | 0.25 | 90 | 1300 |
| AFL-A4D-350 | 350 | 380 | 3 | 0.3 | 135 | 1360 |
| AFL-A4D-400 | 400 | 380 | 3 | 0.5 | 180 | 1370 |
| AFL-A4D-450 | 450 | 380 | 3 | 0.5 | 250 | 1350 |
| AFL-A4D-500 | 500 | 380 | 3 | 0.9 | 420 | 1350 |
| AFL-A4D-550 | 550 | 380 | 3 | 1.1 | 550 | 1330 |
| AFL-A4D-600 | 600 | 380 | 3 | 1.5 | 800 | 1350 |
| AFL-A4D-630 | 630 | 380 | 3 | 1.6 | 800 | 1350 |
| AFL-A6D-710 | 710 | 380 | 3 | 2.0 | 1100 | 900 |
| AFL-A6D800 | 800 | 380 | 3 | 3.7 | 1850 | 900 |


