฿0.00
| Model : | CPCE 15 : 034N0083 |
| Pressure setting and adjust : | 0- 86 psig |
| Factory Setting : | 5.8 psig |
| Connection : | solder connection |
| Size : | 5/8″ |
SKU: CPCE 15 : 034N0083
Categories: CPCE hot gas bypass, Main Menu, Pressure Regulator
Brand: danfoss
Description
| Type | Connection | Rated capacity (1)[kW] | Code no. | ||||||
| Flare | Flare | Solder | R22 | R134a | R404A/R507 | R407C | |||
| [in] | [in] | [mm] | |||||||
| CPCE 12 | 1/2 | 12 | – | – | 17.4 | 7.9 | 16.4 | 19.0 | 034N0081 |
| CPCE 12 | – | – | 12 | 12 | 17.4 | 7.9 | 16.4 | 19.0 | 034N0082 |
| CPCE 15 | – | – | 5/8 | 16 | 25.6 | 11.6 | 24.2 | 27.9 | 034N0083 |
| CPCE 22 | – | – | 7/8 | 22 | 34.0 | 15.2 | 32.0 | 37.1 | 034N0084 |
| The rated capacity is the regulator capacity at: – evaporating temperature te = -10 °C,- condensing temperature tc = 30 °C,- reduction of suction temperature / suction pressure ∆t s = 4 K. |
|||||||||
| .
CPCE |
CPCE hot gas bypass regulator adapt compressor capacity to actual evaporator load. They are designed for installation in a bypass line between the low and high pressure sides of the refrigeration system, for hot gas injection between the evaporator and thermostatic expansion valve. |
| Refrigerants | R22, R1234ze *), R1270 *), R134a, R290 *), R404A, R407A, R407C, R407F, R448A, R449A, R450A, R452A, R507A, R513A, R600 *), R600a *) |
| Regulating range | 0 to 87 psig |
| Factory setting = 8.5 psig | |
| Maximum working pressure | between the evaporator and thermostatic |
| Maximum test pressure | MWP = 406 psig |
| Maximum differential pressure | Δp = 18 bar |
| Maximum media temperature | 140 °C |
| Minimum media temperature | -50 °C |

