฿0.00
| Model : | KVC 12 Flare : 034L0141 |
| Connection : | FLARE |
| Size : | 1/2″ |
SKU: KVC 12 Flare : 034L0141
Categories: KVC capacity regulator, Main Menu, Pressure Regulator
Brand: danfoss
Description
| Type | Rated capacity 1) [TR] | Flare connection 2) | Code no. | Solder connection | Code no. | |||
| R22 | R134a | R404A/R507 | R407C | [in] | [in] | |||
| KVC 12 | 2.14 | 1.36 | 2.02 | 2.31 | 1⁄2 | 034L0141 | 1⁄2 | 034L0143 |
| KVC 15 | 4.17 | 2.65 | 3.93 | 4.50 | 5⁄8 | 034L0142 | 5⁄8 | 034L0147 |
| KVC 22 | 5.35 | 3.41 | 5.04 | 5.78 | – | – | 7⁄8 | 034L0144 |
| KVC capacity regulator | KVC is used for capacity regulation in refrigeration systems where low-load situations occur and where it is necessary to avoid low suction pressure and “compressor cycling”.Too low a suction pressure will also cause vacuum in the refrigeration system and thus create the risk of moisture ingress in refrigeration systems with open compressor. KVC is normally installed in a bypass line between compressor discharge tube and suction tube. KVC opens on falling outlet pressure (suction pressure). |
| Refrigerants | R22, R134a, R290, R404A, R407A, R407C, R407F, R407H, R448A, R449A, R449B, R450A, R452A, R454A, R454C, R455A, R507A, R513A, R515B, R516A, R600, R600a, R1234ze(E), R1234yf, R1270 |
| Regulating range | Pe = 3.00 – 87.00 psig |
| Factory setting = 29 psig | |
| Maximum working pressure | MWP = 406 psig |
| Maximum test pressure | Pe = 450 psig |
| Medium temperature range | -49 – 266 °F |
| Maximum P-band | 29 psi |

