SM084

November 18, 2025

 

Model : SM084
Voltage ⚡ : 380 Vac
Nominal tons : 7.0 Tons
Cooling capacity : 69605 btu
Net weight : 64 kg
Piping Size Blazed : S :1-1/8″ ,

D: 3/4″

 

Description

 

Model Refrigerant TR at 60 Hz Cooling capacity at 50 Hz Power in put COP E.E.R. Swept volume Displacement Oil charge Net weight Piping Size Connection type dimension (mm)
W BTU Kw W/W Btu/h /W cm3/rev m3 /h dm3 kg Suction Discharge High diameter
SM084 R22 7 20400 69,605 6.12 3.33 11.4 114.5 19.9 3.25 64 1-1/8” 3/4” Brazed 254 508
SM090 R22 7.5 21800 74,382 6.54 3.33 11.4 120.5 21.0 3.25 65 1-1/8” 3/4” Brazed 254 508
SM100 R22 8 23100 78,817 6.96 3.33 11.4 127.2 22.1 3.25 65 1-1/8” 3/4” Brazed 254 508
SM110 R22 9 25900 88,371 7.82 3.32 11.3 144.2 25.1 3.25 73 1-3/8” 7/8” Brazed 254 558
SM112 R22 9.5 27600 94,171 7.92 3.49 11.9 151.5 26.4 3.30 64 1-3/8” 7/8” Brazed 243 535
SM120 R22 10 30100 102,701 8.96 3.36 11.5 166.6 29.0 3.25 73 1-3/8” 7/8” Brazed 254 558
SM124 R22 10 31200 106,454 8.75 3.56 12.2 169.5 29.5 3.30 64 1-3/8” 7/8” Brazed 243 540
SM147 R22 12 36000 122,832 10.08 3.57 12.2 193.5 33.7 3.30 67 1-3/8” 7/8” Brazed 243 540
SM148 R22 12 36100 123,173 10.80 3.34 11.4 199.0 34.6 3.60 88 1-3/8” 7/8” Brazed 266 591
SM161 R22 13 39000 133,068 11.59 3.37 11.5 216.6 37.7 3.60 88 1-3/8” 7/8” Brazed 266 591
SM175 R22 14 42000 143,304 12.47 3.37 11.5 233.0 40.5 6.20 100 1-5/8” 1-1/8” Rotolock 316 678
SM/SY185 R22 15 45500 155,246 13.62 3.34 11.4 249.9 43.5 6.20 100 1-5/8” 1-1/8” Rotolock 316 678
SY240 R22 20 61200 208,814 18.20 3.36 11.5 347.8 60.5 8.00 150 1-5/8” 1-1/8” Rotolock 344 727
SY300 R22 25 78200 266,818 22.83 3.43 11.7 437.5 76.1 8.00 157 1-5/8” 1-1/8” Rotolock 344 738
SY380 R22 30 94500 322,434 27.33 3.46 11.8 531.2 92.4 8.40 158 2-1/8” 1-3/8” Brazed 344 762
Rating conditions
Refrigerant R22 R134a/R513A R407C
Frequency 50 Hz 50 Hz 50 Hz
Standard rating conditions ARI EN12900
Evaporating temperature 7.2 °C 5 °C 7.2 °C (dew point)
Condensing temperature 54.4 °C 50 °C 54.4 °C (dew point)
Sub-cooling 8.3 K 10 K 8.3 K
Superheat 11.1 K 0 K 11.1 K

Leave a Reply

Your email address will not be published. Required fields are marked *