SZ084 , R407c

November 18, 2025

 

Model : SZ084
Voltage ⚡ : 380 Vac
Nominal tons : 7.0 Tons
Cooling capacity : 65852btu
Net weight : 64 kg
Piping Size Blazed : S :1-1/8″ ,

D: 3/4″

 

Description

Model Refrigerant TR at 60 Hz Cooling capacity at 50 Hz Power in put COP E.E.R. Swept volume Displacement Oil charge Net weight Piping Size Connection type dimension (mm)
W BTU Kw W/W Btu/h /W cm3/rev m3 /h dm3 kg Suction Discharge High diameter
SZ084 R407 7 19300 65,852 6.13 3.15 10.8 114.5 19.9 3.25 64 1-1/8” 3/4” Brazed 254 508
SZ090 R407 7.5 20400 69,605 6.45 3.16 10.8 120.5 21.0 3.25 65 1-1/8” 3/4” Brazed 254 508
SZ100 R407 8 21600 73,699 6.84 3.15 10.8 127.2 22.1 3.25 65 1-1/8” 3/4” Brazed 254 508
SZ110 R407 9 24600 83,935 7.76 3.17 10.8 144.2 25.1 3.25 73 1-3/8” 7/8” Brazed 254 558
SZ120 R407 10 28600 97,583 8.99 3.17 10.8 166.6 29.0 3.25 73 1-3/8” 7/8” Brazed 254 558
SZ147 R407 12 34900 119,079 9.92 3.52 12.0 193.5 33.7 3.30 67 1-3/8” 7/8” Brazed 243 540
SZ148 R407 12 35100 119,761 10.99 3.19 10.9 199.0 34.6 3.60 88 1-3/8” 7/8” Brazed 266 591
SZ161 R407 13 38100 129,997 11.84 3.21 11.0 216.6 37.7 3.60 88 1-3/8” 7/8” Brazed 266 591
SZ175 R407 14 40100 136,821 12.67 3.17 10.8 233.0 40.5 6.20 100 1-5/8” 1-1/8” Rotolock 316 678
SZ185 R407 15 43100 147,057 13.62 3.16 10.8 249.9 43.5 6.20 100 1-5/8” 1-1/8” Rotolock 316 678
SY240 R407 20 59100 201,649 18.55 3.19 10.9 347.8 60.5 8.00 150 1-5/8” 1-1/8” Rotolock 344 727
SY300 R407 25 72700 248,052 22.73 3.20 10.9 437.5 76.1 8.00 157 1-5/8” 1-1/8” Rotolock 344 738
SY380 R407 30 89600 305,715 27.59 3.25 11.1 531.2 92.4 8.40 158 2-1/8” 1-3/8” Brazed 344 762
Rating conditions
Refrigerant R22 R134a/R513A R407C
Frequency 50 Hz 50 Hz 50 Hz
Standard rating conditions ARI EN12900
Evaporating temperature 7.2 °C 5 °C 7.2 °C (dew point)
Condensing temperature 54.4 °C 50 °C 54.4 °C (dew point)
Sub-cooling 8.3 K 10 K 8.3 K
Superheat 11.1 K 0 K 11.1 K

Leave a Reply

Your email address will not be published. Required fields are marked *