REFCOMP : SP8L-600E

August 31, 2025

 

Model : SP8L-600E
HP : 60
Voltage : 380 Vac
Refrigerant : R404A , R407C , R507A , R448A , R449A , R407A , R450A R513A
Lubricant :  POE

 

SKU: REFCOMP : SP8L-600E Categories: , , , , Brand:

Description

Compressor Model HP Voltage  Oil Charge (dm3) Pipe Connection Cooling Capacity at Te -30°C / Tc 45°C R404a Cooling Capacity at Te -20°C / Tc 45°C R404a dimension Weight (kg)
Discharge Line (inch) Suction Line (inch) Kw Kw mounting base (mm)
SP2L-030E 3 380 1.8 5/8” 1-1/8” 3.2 5.6 246 312 86
SP2L-040E 4 380 1.8 5/8” 1-1/8” 3.8 6.7 246 312 85
SP2L-050E 5 380 1.8 7/8” 1-1/8” 4.4 7.9 246 312 85
SP2L-060E 6 380 1.8 7/8” 1-1/8” 5.1 9 256 367 85
SP4LNF-060E 6 380 2.6 7/8” 1-1/8” 6.3 11.2 256 367 134
SP4LNF-080E 8 380 2.6 1-1/8” 1-3/8” 7.6 13.5 256 367 139
SP4LNF-100E 10 380 2.6 1-1/8” 1-3/8” 8.8 15.7 256 367 144
SP4LNF-120E 12 380 2.6 1-1/8” 1-3/8” 10.1 18 256 367 146
SP4L-150E 15 380 3.7 1-1/8” 1-5/8” 11.7 20.8 305 381 182
SP4L-180E 18 380 3.7 1-1/8” 1-5/8” 13.6 24.1 305 381 186
SP4L-220E 22 380 3.7 1-1/8” 2-1/8” 15.5 27.6 305 381 195
SP4L-250E 25 380 3.7 1-3/8” 2-1/8” 18.7 33.2 305 381 220
SP6L-270E 27 380 4.2 1-3/8” 2-1/8” 20.3 36.1 305 381 230
SP6L-300E 30 380 4.2 1-3/8” 2-1/8” 23.4 41.5 305 381 236
SP6L-400E 40 380 4.2 1-5/8” 2-1/8” 28 49.8 305 381 247
SP8L-500E 50 380 5 2-1/8” 2-5/8” 31.2 56.4 305 457 340
SP8L-600E 60 380 5 2-1/8” 2-5/8” 37.2 67.6 305 457 345

Leave a Reply

Your email address will not be published. Required fields are marked *